Raidscope lädt…

Raidscope

WoW guild progress tracking
EN · Login (Battle.net)

← Horse @bleeding-hollow · us · tier tracked · 92 Member

Progress

RaidModeBosseStand seitPulls
the-unbinding-of-kithixheroic12026-10-14
the-venomous-abyssmythic42026-10-0565
the-tidebound-grottomythic12026-09-219
the-venomous-abyssheroic82026-09-1512
the-tidebound-grottoheroic12026-08-243
tier-mn-1mythic72026-07-2927
sporefallheroic12026-06-17
sporefallmythic12026-06-17

Events

ZeitTypCharGildeVorher → Nachher
10-28 23:00beigetretenAereionhorse
10-26 22:40RangSulfalroohorseRang 4 → 5
10-26 22:40RangCxnarhorseRang 3 → 4
10-26 22:40RangFxdedhorseRang 4 → 5
10-26 22:40RangBuckýlarsønhorseRang 2 → 3
10-26 22:40RangShammicheshorseRang 2 → 3
10-26 22:40RangJønohorseRang 2 → 3
10-26 22:40RangMistifyinghorseRang 2 → 3
10-26 22:40RangHerbavorehorseRang 2 → 3
10-26 22:40RangScorchettehorseRang 1 → 2
10-26 22:40RangBpvhorseRang 3 → 4
10-26 22:40RangScrappýcocohorseRang 1 → 2
10-26 22:40RangHoevanishedhorseRang 2 → 3
10-26 22:40RangTravelsizehorseRang 2 → 3
10-26 22:40RangShieldahoehorseRang 2 → 3
10-26 22:40RangScrappycøcøhorseRang 2 → 3
10-26 22:40RangZähurhorseRang 2 → 3
10-26 22:40RangFadedchihorseRang 2 → 3
10-26 22:40RangZahurzhorseRang 2 → 3
10-26 22:40RangChargeahoehorseRang 2 → 3
10-26 22:40RangHoesnbowshorseRang 2 → 3
10-26 22:40RangRageagegeehorseRang 2 → 3
10-26 22:40RangSkydrizzyhorseRang 4 → 5
10-26 22:40RangBoomychanhorseRang 2 → 3
10-26 22:40RangFlyahoehorseRang 2 → 3
10-26 22:40RangEpvhorseRang 3 → 4
10-26 22:40RangCarebearhorseRang 3 → 4
10-26 22:40RangGeenastyhorseRang 3 → 4
10-26 22:40RangScrappyxocohorseRang 1 → 2
10-26 22:40RangZepolhorseRang 3 → 4
10-26 22:40RangBaskahorseRang 4 → 5
10-26 22:40RangZepolxhorseRang 1 → 2
10-26 22:40RangBrewsrreehorseRang 3 → 4
10-26 22:40RangMantraehorseRang 1 → 2
10-26 22:40RangSupbloodhorseRang 2 → 3
10-26 22:40RangPionrezhorseRang 1 → 2
10-26 22:40RangBoltsløphorseRang 3 → 4
10-26 22:40RangPsyduckshorseRang 3 → 4
10-26 22:40RangToddeehorseRang 2 → 3
10-26 22:40RangMantrahhorseRang 2 → 3
10-26 22:40RangSenjibhorseRang 3 → 4
10-26 22:40RangRhiivhorseRang 3 → 4
10-26 22:40RangHoesntoeshorseRang 2 → 3
10-26 22:40RangDotatronnhorseRang 3 → 4
10-26 22:40RangGoosyhorseRang 2 → 3
10-26 22:40RangSnèékerzhorseRang 2 → 3
10-26 22:40RangHuklhorseRang 3 → 4
10-26 22:40RangGawdshamithorseRang 3 → 4
10-26 22:40RangDragussinhorseRang 2 → 3
10-26 22:40RangLasemillahorseRang 4 → 5
10-26 22:40RangNattsukiihorseRang 4 → 5
10-26 22:40RangYellowtunahorseRang 4 → 5
10-26 22:40RangZahurhorseRang 2 → 3
10-26 22:40RangSlaygreenhorseRang 3 → 4
10-26 22:40RangZepoldhorseRang 2 → 3
10-26 22:40RangLoudfroghorseRang 3 → 4
10-26 22:40RangBowtononehorseRang 3 → 4
10-26 22:40RangHemodynamicshorseRang 2 → 3
10-26 22:40RangVellozzhorseRang 2 → 3
10-26 22:40RangAtunahorseRang 3 → 4
10-26 22:40RangKillossushorseRang 4 → 5
10-26 22:40RangShedhorseRang 3 → 4
10-26 22:40RangTridavehorseRang 4 → 5
10-26 22:40RangWimblingtonhorseRang 2 → 3
10-26 22:40RangTsukuhorseRang 3 → 4
10-26 22:40RangAlmightysøhorseRang 2 → 3
10-26 22:40RangDeathsknockhorseRang 3 → 4
10-26 22:40RangRebeatrixhorseRang 2 → 3
10-26 22:40RangPionrakhorseRang 2 → 3
10-26 22:40RangExorcismshorseRang 2 → 3
10-26 22:40RangVelanniselhorseRang 2 → 3
10-26 22:40RangEresarihorseRang 2 → 3
10-26 22:40RangAlaryndielhorseRang 2 → 3
10-26 22:40RangMendlissahorseRang 2 → 3
10-26 22:40RangAzurenothhorseRang 2 → 3
10-26 22:40RangAnnerhahorseRang 2 → 3
10-26 22:40RangSaraberixhorseRang 1 → 2
10-26 22:40RangEldarantylhorseRang 2 → 3
10-26 22:40RangFelsehorseRang 1 → 2
10-26 22:40RangDernannhorseRang 2 → 3
10-26 22:40RangNarisselahorseRang 2 → 3
10-26 22:40RangIluunihorseRang 2 → 3
10-26 22:40RangUrsúlahorseRang 3 → 4
10-26 22:40RangHolmhorseRang 3 → 4
10-26 22:40RangBlackballershorseRang 4 → 5
10-26 22:40RangPionrahorseRang 3 → 4
10-26 22:40RangDastrixhorseRang 3 → 4
10-26 22:40RangTalirannahorseRang 2 → 3
10-26 22:40RangZépolhorseRang 2 → 3
10-26 22:40RangZèpolhorseRang 2 → 3

Kill-Dates (first kill je Boss/Mode)

BossModeFirstLast#

Roster (92)

RankCharRealmLvlClsiLvlRIO
GMFadxdbleeding-hollow908——
R1Zahurdkarea-52906——
R2Felsemoon-guard909——
R2Mantraearea-529013——
R2Pionrezmalganis906——
R2Saraberixmoon-guard901——
R2Scorchettebleeding-hollow902——
R2Scrappýcocobleeding-hollow9011——
R2Scrappyxocobleeding-hollow909——
R2Zepolxarea-52901——
R3Alaryndielmoon-guard908——
R3Almightysøbleeding-hollow908——
R3Annerhamoon-guard904——
R3Azurenothmoon-guard8013——
R3Boomychanbleeding-hollow8511——
R3Buckýlarsønbleeding-hollow901——
R3Chargeahoebleeding-hollow821——
R3Dernannmoon-guard8010——
R3Dragussintichondrius9013——
R3Eldarantylmoon-guard9012——
R3Eresarimoon-guard907——
R3Exorcismsbleeding-hollow8812——
R3Fadedchibleeding-hollow9010——
R3Flyahoebleeding-hollow9013——
R3Goosytichondrius905——
R3Hemodynamicsillidan8012——
R3Herbavorebleeding-hollow8811——
R3Hoesnbowsbleeding-hollow903——
R3Hoesntoesbleeding-hollow905——
R3Hoevanishedbleeding-hollow904——
R3Iluunimoon-guard802——
R3Jønostormrage242——
R3Mantrahtichondrius9012——
R3Mendlissamoon-guard906——
R3Mistifyingbleeding-hollow8510——
R3Narisselamoon-guard885——
R3Pionrakmalganis903——
R3Rageagegeebleeding-hollow9012——
R3Rebeatrixbleeding-hollow9010——
R3Scrappycøcøbleeding-hollow902——
R3Shammichesbleeding-hollow907——
R3Shieldahoebleeding-hollow902——
R3Snèékerzbleeding-hollow904——
R3Supbloodbleeding-hollow906——
R3Talirannamoon-guard9011——
R3Toddeetichondrius903——
R3Travelsizebleeding-hollow901——
R3Velanniselmoon-guard803——
R3Vellozztichondrius909——
R3Wimblingtonbleeding-hollow907——
R3Zähurstormrage9010——
R3Zahurillidan9011——
R3Zahurzstormrage9013——
R3Zèpolstormrage902——
R3Zépolarea-52907——
R3Zepoldillidan9012——
R4Aereionhyjal904——
R4Atunatichondrius902——
R4Boltsløptichondrius907——
R4Bowtononestormrage901——
R4Bpvbleeding-hollow908——
R4Brewsrreearea-529010——
R4Carebearelune902——
R4Cxnarzuljin908——
R4Dastrixdrakkari9011——
R4Deathsknockillidan906——
R4Dotatronntichondrius909——
R4Epvbleeding-hollow904——
R4Gawdshamittichondrius907——
R4Geenastyarea-52906——
R4Holmhyjal901——
R4Hukltichondrius902——
R4Loudfrogthrall909——
R4Pionramalganis9011——
R4Psyduckstichondrius907——
R4Rhiivtichondrius908——
R4Senjibdrakkari9013——
R4Shedstaghelm907——
R4Slaygreenthrall9012——
R4Tsukusargeras904——
R4Ursúlaborean-tundra909——
R4Zepolarea-529010——
R5Baskaarea-52909——
R5Blackballersaegwynn801——
R5Fxdedbleeding-hollow905——
R5Killossustichondrius906——
R5Lasemillakelthuzad9011——
R5Nattsukiitichondrius9013——
R5Skydrizzybleeding-hollow907——
R5Sulfalroostormrage902——
R5Tridavebleeding-hollow9011——
R5Yellowtunathrall904——

Roster-Churn (30d)

+1 / −0 · Stabilität 100%