WoW guild progress tracking ← Dedicated Casuals @eredar · eu · tier active · 958 Member
Progress
| Raid | Mode | Bosse | Stand seit | Pulls |
|---|
| the-unbinding-of-kithix | heroic | 1 | 2026-10-18 | 1 |
| the-venomous-abyss | mythic | 8 | 2026-10-07 | 378 |
| the-tidebound-grotto | mythic | 1 | 2026-08-30 | 0 |
| the-venomous-abyss | heroic | 8 | 2026-08-23 | 0 |
| the-tidebound-grotto | heroic | 1 | 2026-08-20 | 0 |
| sporefall | heroic | 1 | 2026-06-18 | |
| sporefall | mythic | 1 | 2026-06-18 | |
| tier-mn-1 | mythic | 9 | 2026-05-10 | 378 |
| tier-mn-1 | heroic | 9 | 2026-04-06 | 49 |
Events
| Zeit | Typ | Char | Gilde | Vorher → Nachher |
|---|
Kill-Dates (first kill je Boss/Mode)
| Boss | Mode | First | Last | # |
|---|
| The Lost Explorers | MYTHIC | 2026-10-22 19:19 | 2026-10-22 19:19 | 1 |
| Sszorak | MYTHIC | 2026-10-22 19:34 | 2026-10-22 19:34 | 1 |
| Entombed Sentinels | MYTHIC | 2026-10-22 19:45 | 2026-10-22 19:45 | 1 |
| Vashnik the Malignant | MYTHIC | 2026-10-22 19:55 | 2026-10-22 19:55 | 1 |
| The Twin Fangs | MYTHIC | 2026-10-22 20:07 | 2026-10-22 20:07 | 1 |
| The Coiled Altar | MYTHIC | 2026-10-22 21:31 | 2026-10-22 21:31 | 1 |
| Ula'tek | MYTHIC | 2026-10-22 22:22 | 2026-10-22 22:22 | 1 |
| Nymrissa Wavecaller | MYTHIC | 2026-10-22 22:39 | 2026-10-22 22:39 | 1 |
WCL Boss-Pulls (letzte Reports)
| Boss | Mode | Pulls | Kills | Wipe% | Best |
|---|
| Ula'tek | Mythic | 37 | 3 | 91.9 | Kill |
| The Coiled Altar | Mythic | 29 | 3 | 89.7 | Kill |
| The Twin Fangs | Mythic | 20 | 3 | 85 | Kill |
| Sszorak | Mythic | 13 | 3 | 76.9 | Kill |
| Vashnik the Malignant | Mythic | 5 | 3 | 40 | Kill |
| Nek'zali the Soulcoiler | Mythic | 3 | 3 | 0 | Kill |
| The Lost Explorers | Mythic | 3 | 3 | 0 | Kill |
| Entombed Sentinels | Mythic | 3 | 3 | 0 | Kill |
| Nymrissa Wavecaller | Mythic | 3 | 3 | 0 | Kill |
| Kith'ix | Heroic | 1 | 1 | 0 | Kill |
| Nek'zali the Soulcoiler | Heroic | 1 | 1 | 0 | Kill |
| The Coiled Altar | Heroic | 1 | 1 | 0 | Kill |
| Ula'tek | Heroic | 1 | 1 | 0 | Kill |
Roster-Churn (30d)
+0 / −0 · Stabilität 100%