Raidscope lädt…

Raidscope

WoW guild progress tracking
EN · Login (Battle.net)

← Project One @frostmourne · us · tier tracked · 168 Member

Progress

RaidModeBosseStand seitPulls
the-unbinding-of-kithixheroic12026-10-182
the-tidebound-grottomythic12026-10-1315
the-venomous-abyssmythic42026-09-2995
the-venomous-abyssheroic82026-09-130
the-tidebound-grottoheroic12026-08-25
tier-mn-1mythic82026-07-230
sporefallmythic12026-06-21

Events

ZeitTypCharGildeVorher → Nachher
11-04 02:00RangIchakoproject-oneRang 4 → 2
11-04 02:00RangSmolcaulkproject-oneRang 2 → 3
11-04 02:00RangIchakaproject-oneRang 6 → 7
11-04 02:00RangBígdixonmyazproject-oneRang 8 → 9
11-04 02:00RangCowabungdaveproject-oneRang 2 → 3
11-04 02:00RangPiimpnproject-oneRang 6 → 7
11-04 02:00RangNansbackyardproject-oneRang 8 → 9
11-04 02:00RangKíngkongkodproject-oneRang 8 → 9
11-04 02:00RangImtrentcntproject-oneRang 8 → 9
11-04 02:00RangXxlanacondaproject-oneRang 6 → 7
11-04 02:00RangWheelchairelproject-oneRang 6 → 7
11-04 02:00RangMathstutorliproject-oneRang 4 → 5
11-04 02:00RangAkhanproject-oneRang 8 → 9
11-04 02:00RangElespriestproject-oneRang 4 → 5
11-04 02:00RangPugliifeproject-oneRang 6 → 7
11-04 02:00RangBigpimpiinproject-oneRang 4 → 5
11-04 02:00RangMangloidproject-oneRang 8 → 9
11-04 02:00RangBiigpimpiinproject-oneRang 6 → 7
11-04 02:00RangHeyyaintproject-oneRang 8 → 9
11-04 02:00RangMimeistunnyproject-oneRang 8 → 9
11-04 02:00RangDragoniusproject-oneRang 4 → 5
11-04 02:00RangEleboomyproject-oneRang 6 → 7
11-04 02:00RangDksirvivalproject-oneRang 8 → 9
11-04 02:00RangVezbbproject-oneRang 6 → 7
11-04 02:00RangDopemuleproject-oneRang 6 → 7
11-04 02:00RangLimpdekproject-oneRang 8 → 9
11-04 02:00RangMzldwoodproject-oneRang 8 → 9
11-04 02:00RangFrankfurtproject-oneRang 8 → 9
11-04 02:00RangYehbruzzproject-oneRang 8 → 9
11-04 02:00RangLimpiproject-oneRang 8 → 9
11-04 02:00RangCixychalproject-oneRang 8 → 9
11-04 02:00RangKarratranqproject-oneRang 8 → 9
11-04 02:00RangMishallaproject-oneRang 8 → 9
11-04 02:00RangBopsthetankproject-oneRang 2 → 3
11-04 02:00RangShunkproject-oneRang 8 → 9
11-04 02:00RangCopemuleproject-oneRang 4 → 5
11-04 02:00RangGrimlethproject-oneRang 8 → 9
11-04 02:00RangDuxtransproject-oneRang 8 → 9
11-04 02:00RangSlapdaddÿproject-oneRang 6 → 7
11-04 02:00RangDpsdisctbhproject-oneRang 6 → 7
11-04 02:00RangLimpriproject-oneRang 8 → 9
11-04 02:00RangXyariproject-oneRang 4 → 5
11-04 02:00RangDardosproject-oneRang 6 → 7
11-04 02:00RangOhplsproject-oneRang 8 → 9
11-04 02:00RangPreduxlolproject-oneRang 6 → 7
11-04 02:00RangWhittoproject-oneRang 8 → 9
11-04 02:00RangIcefireproject-oneRang 8 → 9
11-04 02:00RangMudmopproject-oneRang 8 → 9
11-04 02:00RangCrayônproject-oneRang 8 → 9
11-04 02:00RangMonkhanproject-oneRang 2 → 3
11-04 02:00RangShrimprollproject-oneRang 2 → 3
11-04 02:00RangLimpruproject-oneRang 7 → 8
11-04 02:00RangLittlestiproject-oneRang 8 → 9
11-04 02:00RangSlapmeharddproject-oneRang 8 → 9
11-04 02:00RangSlapdkproject-oneRang 6 → 7
11-04 02:00RangLiveoutageproject-oneRang 8 → 9
11-04 02:00RangNifhproject-oneRang 8 → 9
11-04 02:00RangVézpproject-oneRang 6 → 7
11-04 02:00RangFourbearproject-oneRang 7 → 8
11-04 02:00RangScumunitproject-oneRang 8 → 9
11-04 02:00RangRedemagusproject-oneRang 6 → 7
11-04 02:00RangMatchajellyproject-oneRang 7 → 8
11-04 02:00RangElesmproject-oneRang 6 → 7
11-04 02:00RangLimpshadyproject-oneRang 8 → 9
11-04 02:00RangDwarffingersproject-oneRang 2 → 3
11-04 02:00RangMortiferousproject-oneRang 4 → 5
11-04 02:00RangLimproproject-oneRang 8 → 9
11-04 02:00RangVèzproject-oneRang 6 → 7
11-04 02:00RangGliderproject-oneRang 4 → 5
11-04 02:00RangAreafatherproject-oneRang 8 → 9
11-04 02:00RangDwarfthighsproject-oneRang 2 → 3
11-04 02:00RangVeloiciousproject-oneRang 8 → 9
11-04 02:00RangRedevoiproject-oneRang 4 → 5
11-04 02:00RangRededruidproject-oneRang 6 → 7
11-04 02:00RangVokemidgetproject-oneRang 6 → 7
11-04 02:00RangRedevoproject-oneRang 6 → 7
11-04 02:00RangVezarproject-oneRang 6 → 7
11-04 02:00RangShunkagosaproject-oneRang 4 → 5
11-04 02:00RangVeggierollproject-oneRang 2 → 3
11-04 02:00RangBrewdaddyproject-oneRang 8 → 9
11-04 02:00RangTurgabrewproject-oneRang 8 → 9
11-04 02:00RangJebahunterproject-oneRang 4 → 5
11-04 02:00RangTalimoproject-oneRang 8 → 9
11-04 02:00RangTedsexingtonproject-oneRang 6 → 7
11-04 02:00RangBophadezproject-oneRang 6 → 7
11-04 02:00RangNightshaurasproject-oneRang 8 → 9
11-04 02:00RangDizzlemageproject-oneRang 8 → 9
11-04 02:00RangDizzleshammyproject-oneRang 2 → 3
11-04 02:00RangDaojiproject-oneRang 8 → 9
11-04 02:00RangSpongerollproject-oneRang 2 → 3
11-04 02:00RangDízzleproject-oneRang 8 → 9
11-04 02:00RangFishstixproject-oneRang 2 → 3
11-04 02:00RangBigdizzproject-oneRang 2 → 3
11-04 02:00RangBurnshadowzproject-oneRang 4 → 5
11-04 02:00RangCritdhproject-oneRang 4 → 5
11-04 02:00RangCabbagerollproject-oneRang 2 → 3
11-04 02:00RangDizzlemonkproject-oneRang 2 → 3
11-04 02:00RangDizzledroodproject-oneRang 2 → 3
11-04 02:00RangDeathdizzleproject-oneRang 2 → 3
11-04 02:00RangGraytotemproject-oneRang 8 → 9
11-04 02:00RangCixyproject-oneRang 8 → 9
11-04 02:00RangOkaamiproject-oneRang 2 → 3
11-04 02:00RangLimpshiftyproject-oneRang 8 → 9
11-04 02:00RangYaitproject-oneRang 6 → 7
11-04 02:00RangHeyyaltsproject-oneRang 6 → 7
11-04 02:00RangVezqtproject-oneRang 8 → 9
11-04 02:00RangÖrpheliaproject-oneRang 6 → 7
11-04 02:00RangSnodproject-oneRang 8 → 9
11-04 02:00RangDjavuulproject-oneRang 8 → 9
11-04 02:00RangImaginativeproject-oneRang 4 → 5
11-04 02:00RangAkakíosproject-oneRang 8 → 9
11-04 02:00RangImcookedproject-oneRang 4 → 5
11-04 02:00RangSanctifyproject-oneRang 6 → 7
11-04 02:00RangBeugsproject-oneRang 8 → 9
11-04 02:00RangIbrewuproject-oneRang 8 → 9
11-04 02:00RangSparrhawkproject-oneRang 8 → 9
11-04 02:00RangHeyyaitsproject-oneRang 4 → 5
11-04 02:00RangSparhuntproject-oneRang 8 → 9
11-04 02:00RangMojohproject-oneRang 8 → 9
11-04 02:00RangMinyafellaproject-oneRang 8 → 9
11-04 02:00RangBackuphealsproject-oneRang 8 → 9
11-04 02:00RangTreñttproject-oneRang 6 → 7
11-04 02:00RangGlidexoproject-oneRang 8 → 9
11-04 02:00RangElaraproject-oneRang 8 → 9
11-04 02:00RangRodnetproject-oneRang 8 → 9
11-04 02:00RangTrenooproject-oneRang 4 → 5
11-04 02:00RangAavtarproject-oneRang 2 → 3
11-04 02:00RangVëzfotmproject-oneRang 6 → 7
11-04 02:00RangIchakuproject-oneRang 8 → 9
11-04 02:00RangMoardotzplzproject-oneRang 8 → 9
11-04 02:00RangTornachillesproject-oneRang 2 → 3
11-04 02:00RangDoddzproject-oneRang 6 → 7
11-04 02:00RangZenmidgetproject-oneRang 4 → 5
11-04 02:00RangOdinsónproject-oneRang 7 → 8
11-04 02:00RangVëzproject-oneRang 6 → 7
11-04 02:00RangRedemonkkproject-oneRang 6 → 7
11-04 02:00RangVoidshardyproject-oneRang 8 → 9
11-04 02:00RangSygrogiànproject-oneRang 4 → 5
11-04 02:00RangExqproject-oneRang 8 → 9
11-04 02:00RangMidgetatwarproject-oneRang 8 → 9
11-04 02:00RangRedeshamproject-oneRang 6 → 7
11-04 02:00RangBrinkofdeathproject-oneRang 6 → 7
11-04 02:00RangÀerythproject-oneRang 8 → 9
11-04 02:00RangDredevoiproject-oneRang 6 → 7
11-04 02:00RangDwarffeetproject-oneRang 2 → 3
11-04 02:00RangFizzxoxproject-oneRang 8 → 9
11-04 02:00RangYouwàntsomeproject-oneRang 8 → 9
11-04 02:00RangDabspikeproject-oneRang 8 → 9
11-04 02:00RangPreduxproject-oneRang 3 → 4
11-04 02:00RangKayliaaproject-oneRang 6 → 7
11-04 02:00RangLethargicsproject-oneRang 8 → 9
11-04 02:00RangFizzwarproject-oneRang 6 → 7
11-04 02:00RangIcritsbricksproject-oneRang 6 → 7
11-04 02:00RangTaelionproject-oneRang 4 → 5
11-04 02:00RangNozebearsproject-oneRang 6 → 7
11-04 02:00RangPriestwiczproject-oneRang 2 → 3
11-04 02:00RangValoproject-oneRang 6 → 7
11-04 02:00RangYouwantsomeproject-oneRang 8 → 9
11-04 02:00RangDwarftoesproject-oneRang 2 → 3
11-04 02:00RangPalliemcbealproject-oneRang 6 → 7
11-04 02:00RangSpardproject-oneRang 6 → 7
11-04 02:00RangSpardinproject-oneRang 8 → 9
11-04 02:00RangOjayproject-oneRang 8 → 9
11-01 01:31beigetretenNansbackyardproject-one

Kill-Dates (first kill je Boss/Mode)

BossModeFirstLast#
Kith'ixHEROIC2026-10-18 10:072026-10-18 10:071
The Coiled AltarHEROIC2026-10-18 10:342026-10-18 10:341
Ula'tekHEROIC2026-10-18 11:002026-10-18 11:001
Nymrissa WavecallerMYTHIC2026-10-18 11:182026-10-18 11:181
The Lost ExplorersMYTHIC2026-10-18 12:382026-10-18 12:381
Entombed SentinelsMYTHIC2026-10-20 10:382026-10-20 10:381
Vashnik the MalignantMYTHIC2026-10-20 12:002026-10-20 12:001

Roster (168)

RankCharRealmLvlClsiLvlRIO
GMDwarfclearlyfrostmourne9012——
R1Dizzlepallyfrostmourne902——
R1Mystiixfrostmourne907——
R1Numorafrostmourne901——
R1Sosigrollfrostmourne908——
R2Ichakofrostmourne903——
R3Aavtarfrostmourne9011——
R3Bigdizzfrostmourne901——
R3Bopsthetankfrostmourne812——
R3Cabbagerollfrostmourne9010——
R3Cowabungdavefrostmourne906——
R3Deathdizzlefrostmourne906——
R3Dizzledroodfrostmourne9011——
R3Dizzlemonkfrostmourne9010——
R3Dizzleshammyfrostmourne807——
R3Dwarffeetfrostmourne901——
R3Dwarffingersfrostmourne9011——
R3Dwarfthighsfrostmourne9010——
R3Dwarftoesfrostmourne902——
R3Fishstixfrostmourne847——
R3Monkhanfrostmourne8410——
R3Okaamifrostmourne817——
R3Priestwiczfrostmourne905——
R3Shrimprollfrostmourne802——
R3Smolcaulkfrostmourne907——
R3Spongerollfrostmourne905——
R3Tornachillesfrostmourne902——
R3Veggierollfrostmourne9013——
R4Preduxfrostmourne904——
R5Bigpimpiinfrostmourne907——
R5Burnshadowzfrostmourne906——
R5Copemulefrostmourne902——
R5Critdhfrostmourne9012——
R5Dragoniusfrostmourne906——
R5Elespriestfrostmourne905——
R5Gliderbarthilas902——
R5Heyyaitssaurfang901——
R5Imaginativesaurfang9011——
R5Imcookedsaurfang908——
R5Jebahunterfrostmourne903——
R5Mathstutorlibarthilas9011——
R5Mortiferousfrostmourne909——
R5Redevoifrostmourne909——
R5Shunkagosafrostmourne9013——
R5Sygrogiànnagrand903——
R5Taelionfrostmourne9011——
R5Trenoofrostmourne905——
R5Xyarifrostmourne9012——
R5Zenmidgetfrostmourne9010——
R7Biigpimpiinfrostmourne906——
R7Bophadezfrostmourne901——
R7Brinkofdeathnagrand906——
R7Dardosfrostmourne819——
R7Doddzbarthilas908——
R7Dopemulefrostmourne866——
R7Dpsdisctbhfrostmourne9013——
R7Dredevoifrostmourne9012——
R7Eleboomyfrostmourne9011——
R7Elesmfrostmourne907——
R7Fizzwarfrostmourne901——
R7Heyyaltssaurfang736——
R7Ichakafrostmourne901——
R7Icritsbricksbarthilas906——
R7Kayliaanagrand907——
R7Nozebearsfrostmourne9011——
R7Örpheliabarthilas9012——
R7Palliemcbealfrostmourne902——
R7Piimpnfrostmourne901——
R7Preduxlolfrostmourne906——
R7Pugliifebarthilas9011——
R7Rededruidfrostmourne9011——
R7Redemagusfrostmourne808——
R7Redemonkkfrostmourne9010——
R7Redeshamfrostmourne837——
R7Redevofrostmourne9013——
R7Sanctifysaurfang905——
R7Slapdaddÿfrostmourne903——
R7Slapdkfrostmourne906——
R7Spardfrostmourne6011——
R7Tedsexingtonfrostmourne908——
R7Treñttfrostmourne902——
R7Valobarthilas905——
R7Vëzfrostmourne906——
R7Vèzfrostmourne9011——
R7Vezarfrostmourne901——
R7Vezbbfrostmourne902——
R7Vëzfotmfrostmourne9012——
R7Vézpfrostmourne905——
R7Vokemidgetfrostmourne9013——
R7Wheelchairelbarthilas902——
R7Xxlanacondabarthilas904——
R7Yaitsaurfang6110——
R8Fourbearfrostmourne9011——
R8Limprufrostmourne909——
R8Matchajellyfrostmourne9011——
R8Odinsónfrostmourne907——
R9Àerythnagrand902——
R9Akakíosfrostmourne9011——
R9Akhanbarthilas9010——
R9Areafatherbarthilas909——
R9Backuphealsfrostmourne905——
R9Beugssaurfang904——
R9Bígdixonmyazbarthilas909——
R9Brewdaddyfrostmourne9010——
R9Cixyfrostmourne903——
R9Cixychalfrostmourne9011——
R9Crayônbarthilas904——
R9Dabspikefrostmourne908——
R9Daojifrostmourne9010——
R9Dízzlefrostmourne9012——
R9Dizzlemagefrostmourne908——
R9Djavuulfrostmourne907——
R9Dksirvivalbarthilas906——
R9Duxtransbarthilas9011——
R9Elarafrostmourne905——
R9Exqfrostmourne9012——
R9Fizzxoxfrostmourne9012——
R9Frankfurtbarthilas904——
R9Glidexobarthilas9010——
R9Graytotemfrostmourne907——
R9Grimlethfrostmourne906——
R9Heyyaintsaurfang908——
R9Ibrewusaurfang9010——
R9Icefiresaurfang908——
R9Ichakubarthilas9011——
R9Imtrentcntbarthilas9010——
R9Karratranqfrostmourne9011——
R9Kíngkongkodbarthilas901——
R9Lethargicsfrostmourne902——
R9Limpdekfrostmourne906——
R9Limpifrostmourne9010——
R9Limprifrostmourne908——
R9Limprofrostmourne902——
R9Limpshadyfrostmourne905——
R9Limpshiftyfrostmourne9011——
R9Littlestifrostmourne909——
R9Liveoutagefrostmourne7013——
R9Mangloidbarthilas9011——
R9Midgetatwarfrostmourne902——
R9Mimeistunnysaurfang907——
R9Minyafellafrostmourne902——
R9Mishallasaurfang9011——
R9Moardotzplzfrostmourne809——
R9Mojohfrostmourne9011——
R9Mudmopfrostmourne901——
R9Mzldwoodfrostmourne9011——
R9Nansbackyardfrostmourne904——
R9Nifhbarthilas9013——
R9Nightshaurasfrostmourne903——
R9Ohplsbarthilas909——
R9Ojaybarthilas9011——
R9Rodnetbarthilas908——
R9Scumunitfrostmourne9013——
R9Shunkfrostmourne907——
R9Slapmeharddfrostmourne907——
R9Snodbarthilas906——
R9Spardinfrostmourne902——
R9Sparhuntsaurfang903——
R9Sparrhawksaurfang902——
R9Talimofrostmourne9010——
R9Turgabrewfrostmourne9010——
R9Veloiciousfrostmourne902——
R9Vezqtfrostmourne9010——
R9Voidshardyfrostmourne813——
R9Whittosaurfang906——
R9Yehbruzzfrostmourne908——
R9Youwàntsomefrostmourne9012——
R9Youwantsomefrostmourne908——

Roster-Churn (30d)

+1 / −0 · Stabilität 100%