Raidscope lädt…

Raidscope

WoW guild progress tracking
EN · Login (Battle.net)

← Ascended @malganis · eu · tier tracked · 194 Member

Progress

RaidModeBosseStand seitPulls
the-venomous-abyssmythic12026-10-186
the-unbinding-of-kithixheroic12026-10-146
the-tidebound-grottoheroic12026-08-300
tier-mn-1mythic52026-07-150
sporefallmythic12026-06-24
sporefallheroic12026-06-170
tier-mn-1heroic92026-05-030

Events

ZeitTypCharGildeVorher → Nachher
11-07 04:30beigetretenNenyiascended
11-05 04:00verlassenRotkohlascended
11-04 03:50beigetretenÆæmascended
11-03 03:30verlassenMogrýascended
11-01 03:00beigetretenHanndingerascended
11-01 03:00RangCácciatoreascendedRang 8 → 4
10-29 02:10RangShonkiascendedRang 5 → 4
10-29 02:10RangAkkaryascendedRang 2 → 1
10-29 02:10RangValuezascendedRang 7 → 6
10-29 02:10RangXillosascendedRang 9 → 8
10-29 02:10RangKratgarascendedRang 9 → 8
10-29 02:10RangPunchiiascendedRang 9 → 8
10-29 02:10RangShalethraascendedRang 5 → 4
10-29 02:10RangBatschkindascendedRang 9 → 8
10-29 02:10RangNêáascendedRang 7 → 6
10-29 02:10RangVeheliaascendedRang 8 → 7
10-29 02:10RangResustormascendedRang 8 → 7
10-29 02:10RangBèrtaascendedRang 9 → 8
10-29 02:10RangBiercùlêsascendedRang 8 → 7
10-29 02:10RangDolchrassakascendedRang 9 → 8
10-29 02:10RangNenyiodrascendedRang 9 → 8
10-29 02:10RangFênchêlascendedRang 5 → 4
10-29 02:10RangNyronyaascendedRang 9 → 8
10-29 02:10RangJustaghulascendedRang 5 → 4
10-29 02:10RangBierculêsascendedRang 8 → 7
10-29 02:10RangKhurazanascendedRang 8 → 7
10-29 02:10RangOptigrillascendedRang 8 → 7
10-29 02:10RangFaelorianascendedRang 8 → 7
10-29 02:10RangNenyiofuascendedRang 9 → 8
10-29 02:10RangTangueascendedRang 7 → 6
10-29 02:10RangWhaamboomascendedRang 9 → 8
10-29 02:10RangThrakxulascendedRang 7 → 6
10-29 02:10RangLamaliascendedRang 5 → 4
10-29 02:10RangTanqueascendedRang 5 → 4
10-29 02:10RangKhavviascendedRang 8 → 7
10-29 02:10RangZoinsascendedRang 7 → 6
10-29 02:10RangFjubixascendedRang 8 → 7
10-29 02:10RangKôrianderascendedRang 8 → 7
10-29 02:10RangSchmatzyyascendedRang 5 → 4
10-29 02:10RangMageculesascendedRang 2 → 1
10-29 02:10RangShonkiascendedRang 5 → 4
10-29 02:10RangHilungascendedRang 8 → 7
10-29 02:10RangFrostlessascendedRang 8 → 7
10-29 02:10RangGothielascendedRang 7 → 6
10-29 02:10RangXiøascendedRang 7 → 6
10-29 02:10RangDrèandòrascendedRang 9 → 8
10-29 02:10RangLîîeascendedRang 9 → 8
10-29 02:10RangNenyioqsengascendedRang 8 → 7
10-29 02:10RangBiercûlésascendedRang 8 → 7
10-29 02:10RangNélyûascendedRang 9 → 8
10-29 02:10RangRalteriaascendedRang 5 → 4
10-29 02:10RangDotechseascendedRang 8 → 7
10-29 02:10RangBîercûlesascendedRang 7 → 6
10-29 02:10RangSâbkníghtascendedRang 5 → 4
10-29 02:10RangTriggerdinascendedRang 5 → 4
10-29 02:10RangRinâraascendedRang 5 → 4
10-29 02:10RangFléurascendedRang 7 → 6
10-29 02:10RangNéýtíríascendedRang 8 → 7
10-29 02:10RangBiercûlêsascendedRang 8 → 7
10-29 02:10RangTorinhaascendedRang 8 → 7
10-29 02:10RangBîêrculesascendedRang 8 → 7
10-29 02:10RangTriggerdinsascendedRang 8 → 7
10-29 02:10RangRissakascendedRang 8 → 7
10-29 02:10RangSorayascendedRang 5 → 4
10-29 02:10RangJirnaascendedRang 8 → 7
10-29 02:10RangNenyioxxascendedRang 8 → 7
10-29 02:10RangLappinskyascendedRang 5 → 4
10-29 02:10RangVànnyascendedRang 7 → 6
10-29 02:10RangRanûrascendedRang 9 → 8
10-29 02:10RangDruidenponyascendedRang 5 → 4
10-29 02:10RangLillåriaascendedRang 9 → 8
10-29 02:10RangDréandórascendedRang 5 → 4
10-29 02:10RangGrôôvascendedRang 9 → 8
10-29 02:10RangGøðascendedRang 8 → 7
10-29 02:10RangRotkohlascendedRang 5 → 4
10-29 02:10RangFêixzascendedRang 5 → 4
10-29 02:10RangWuppîascendedRang 9 → 8
10-29 02:10RangMagemascendedRang 8 → 7
10-29 02:10RangFeíxzyascendedRang 9 → 8
10-29 02:10RangGrumelascendedRang 8 → 7
10-29 02:10RangGroovascendedRang 9 → 8
10-29 02:10RangAscãascendedRang 9 → 8
10-29 02:10RangSôulbinderascendedRang 8 → 7
10-29 02:10RangEiskhavviascendedRang 5 → 4
10-29 02:10RangFruchtzwerggascendedRang 8 → 7
10-29 02:10RangSenyoascendedRang 5 → 4
10-29 02:10RangOneshoxascendedRang 9 → 8
10-29 02:10RangYukistraszaascendedRang 8 → 7
10-29 02:10RangNegielascendedRang 8 → 7
10-29 02:10RangGorzakhascendedRang 5 → 4
10-29 02:10RangKuhtistinascendedRang 9 → 8
10-29 02:10RangShoryaascendedRang 7 → 6
10-29 02:10RangKrolltarascendedRang 7 → 6
10-29 02:10RangNithrinascendedRang 5 → 4
10-29 02:10RangGaurimascendedRang 8 → 7
10-29 02:10RangKimahroascendedRang 8 → 7
10-29 02:10RangAscaleeraascendedRang 8 → 7
10-29 02:10RangElynnascendedRang 7 → 6
10-29 02:10RangHexerponyascendedRang 8 → 7
10-29 02:10RangRobbdkascendedRang 9 → 8
10-29 02:10RangKidogoascendedRang 7 → 6
10-29 02:10RangMiniascaascendedRang 8 → 7
10-29 02:10RangAlwiaascendedRang 2 → 1
10-29 02:10RangÃscaascendedRang 8 → 7
10-29 02:10RangKoestiascendedRang 2 → 1
10-29 02:10RangExtrabitterascendedRang 7 → 6
10-29 02:10RangLiarelascendedRang 8 → 7
10-29 02:10RangPriesterponyascendedRang 8 → 7
10-29 02:10RangKrudionascendedRang 7 → 6
10-29 02:10RangRassakascendedRang 5 → 4
10-29 02:10RangInueraascendedRang 8 → 7
10-29 02:10RangKoestidkascendedRang 8 → 7
10-29 02:10RangAkarøascendedRang 9 → 8
10-29 02:10RangTarsisascendedRang 5 → 4
10-29 02:10RangTsajanrogueascendedRang 8 → 7
10-29 02:10RangDrachenponyascendedRang 8 → 7
10-29 02:10RangKoestipalascendedRang 8 → 7
10-29 02:10RangKanekíascendedRang 5 → 4
10-29 02:10RangXanelascendedRang 8 → 7
10-29 02:10RangTodesponyascendedRang 8 → 7
10-29 02:10RangAýahuascaascendedRang 5 → 4
10-29 02:10RangHotgodxascendedRang 8 → 7
10-29 02:10RangJägerponyascendedRang 4 → 3
10-29 02:10RangDreandorascendedRang 9 → 8
10-29 02:10RangXanélascendedRang 8 → 7
10-29 02:10RangKriegerponyascendedRang 8 → 7
10-29 02:10RangNenyiostormascendedRang 9 → 8
10-29 02:10RangKoestidkoneascendedRang 8 → 7
10-29 02:10RangMahasorascendedRang 8 → 7
10-29 02:10RangMahadruidascendedRang 8 → 7
10-29 02:10RangBastiraascendedRang 8 → 7
10-29 02:10RangMogrýascendedRang 7 → 6
10-29 02:10RangAlvíeascendedRang 9 → 8
10-29 02:10RangKoestidhascendedRang 8 → 7
10-29 02:10RangKoestipriestascendedRang 8 → 7
10-29 02:10RangBloodbertascendedRang 8 → 7
10-29 02:10RangLeuchtsteínascendedRang 8 → 7
10-29 02:10RangPalaponyascendedRang 8 → 7
10-29 02:10RangDämonenponyascendedRang 8 → 7
10-29 02:10RangMonkponyascendedRang 8 → 7
10-29 02:10RangEduvirascendedRang 5 → 4
10-29 02:10RangOnytharascendedRang 7 → 6
10-29 02:10RangCácciatoreascendedRang 9 → 8
10-29 02:10RangBiérculésascendedRang 8 → 7
10-29 02:10RangKoestihuntascendedRang 8 → 7
10-29 02:10RangElethiaascendedRang 9 → 8
10-29 02:10RangJigaryascendedRang 7 → 6
10-29 02:10RangLimitlessascendedRang 8 → 7
10-29 02:10RangAscaascendedRang 8 → 7
10-29 02:10RangEonissascendedRang 5 → 4
10-29 02:10RangDunkelsteínascendedRang 8 → 7
10-29 02:10RangMyrdraalascendedRang 8 → 7
10-29 02:10RangDoktorbertascendedRang 8 → 7
10-29 02:10RangWeißdornascendedRang 7 → 6
10-29 02:10RangNimikaascendedRang 7 → 6
10-29 02:10RangAriessascendedRang 7 → 6
10-29 02:10RangXorgogascendedRang 9 → 8
10-29 02:10RangNihilaascendedRang 2 → 1
10-29 02:10RangKàrenascendedRang 5 → 4
10-29 02:10RangAthalayaascendedRang 9 → 8
10-29 02:10RangCalantheeascendedRang 8 → 7
10-29 02:10RangAljoraascendedRang 5 → 4
10-29 02:10RangDracascaascendedRang 8 → 7
10-29 02:10RangShiftycentascendedRang 8 → 7
10-29 02:10RangPeterprellerascendedRang 7 → 6
10-29 02:10RangGoradilascendedRang 7 → 6
10-29 02:10RangLouyanaascendedRang 2 → 1
10-29 02:10RangSkaðíascendedRang 8 → 7
10-29 02:10RangErdbertascendedRang 8 → 7
10-29 02:10RangFenaliaascendedRang 8 → 7
10-29 02:10RangRaavascendedRang 8 → 7
10-29 02:10RangBrewmaidascendedRang 9 → 8
10-29 02:10RangAscãascendedRang 8 → 7
10-29 02:10RangMargonirascendedRang 5 → 4
10-29 02:10RangSâóascendedRang 8 → 7
10-29 02:10RangÉderascendedRang 7 → 6
10-29 02:10RangSeidenpfoteascendedRang 6 → 5
10-29 02:10RangKandorysascendedRang 8 → 7
10-29 02:10RangBalegyrascendedRang 9 → 8
10-29 02:10RangXangeraascendedRang 8 → 7
10-29 02:10RangAcidpopascendedRang 9 → 8
10-29 02:10RangTsajanpriestascendedRang 8 → 7
10-29 02:10RangTsajanhunterascendedRang 8 → 7
10-29 02:10RangAdelynneascendedRang 5 → 4
10-29 02:10RangTsajandruidascendedRang 8 → 7
10-29 02:10RangEdûvirascendedRang 8 → 7
10-29 02:10RangTsajandhascendedRang 8 → 7
10-29 02:10RangBarábascendedRang 8 → 7
10-29 02:10RangLánuràascendedRang 7 → 6
10-29 02:10RangLênayascendedRang 7 → 6
10-29 02:10RangLeryosascendedRang 9 → 8
10-29 02:10RangTsajanmageascendedRang 8 → 7
10-29 02:10RangTsajanhexerascendedRang 5 → 4
10-29 02:10RangPallieascendedRang 8 → 7
10-29 02:10RangTsajanascendedRang 8 → 7
10-29 02:10RangLehetáascendedRang 9 → 8
10-29 02:10RangKurahilascendedRang 5 → 4
10-29 02:10RangArodaiascendedRang 8 → 7
10-27 01:20verlassenArcshotascended
10-27 01:20verlassenInferîanascended

Kill-Dates (first kill je Boss/Mode)

BossModeFirstLast#
Kith'ixHEROIC2026-10-21 20:222026-10-28 20:192
The Coiled AltarHEROIC2026-10-21 20:512026-11-04 21:534
Ula'tekHEROIC2026-10-21 21:132026-10-28 21:132
Nymrissa WavecallerHEROIC2026-10-28 20:322026-10-28 20:321
Entombed SentinelsHEROIC2026-10-28 21:402026-11-04 20:292
Vashnik the MalignantHEROIC2026-10-28 21:492026-11-04 20:402
The Lost ExplorersHEROIC2026-10-28 22:012026-11-04 20:542
SszorakHEROIC2026-10-28 22:132026-11-04 21:392
The Twin FangsHEROIC2026-10-28 22:352026-10-28 22:351

Roster (194)

RankCharRealmLvlClsiLvlRIO
GMKoestiimalganis904331.5—
R1Akkarysilvermoon805112.0—
R1Alwiamalganis905——
R1Koestimalganis902308.0—
R1Louyanablackhand905330.0—
R1Mageculesblackmoore908——
R1Nihilablackhand808——
R3Jägerponytichondrius903332.8—
R4Adelynnedoomhammer9011326.3—
R4Aljorablackhand9013290.0—
R4Aýahuascanethersturm9011324.0—
R4Ææmblackmoore909334.0—
R4Cácciatoreravencrest903——
R4Dréandórblackmoore907332.0—
R4Druidenponyblackmoore9011——
R4Eduvirthrall9012292.0—
R4Eiskhavviblackhand908322.0—
R4Eonissantonidas907329.4—
R4Fêixzblackrock9011319.0—
R4Fênchêlblackmoore908318.0—
R4Gorzakhblackrock901——
R4Justaghulblackrock906323.0—
R4Kanekíantonidas902327.8—
R4Kàrenblackmoore9010——
R4Kurahilblackmoore9011——
R4Lamaliblackmoore903——
R4Lappinskyblackmoore901——
R4Margonirblackhand906——
R4Nithrinblackhand9012——
R4Ralteriathrall9012272.0—
R4Rassakblackmoore903325.0—
R4Rinârablackmoore902325.0—
R4Sâbkníghtblackmoore906332.3—
R4Schmatzyyblackmoore903282.0—
R4Senyoravencrest904——
R4Shalethranorgannon906326.0—
R4Shonkidragonblight906——
R4Shonkithrall9010——
R4Soraytichondrius905330.6—
R4Tanqueblackmoore9011——
R4Tarsisblackmoore901326.0—
R4Triggerdinblackmoore902——
R4Tsajanhexerblackmoore909328.6—
R5Seidenpfotedurotan9011——
R6Ariessblackhand9012297.0—
R6Bîercûlesblackmoore9011246.0—
R6Éderblackhand9010270.0—
R6Elynnblackhand902——
R6Extrabitterblackmoore909292.0—
R6Fléurdurotan805161.0—
R6Goradilblackhand907316.0—
R6Gothielzirkel-des-cenarius801675.0—
R6Hanndingerblackmoore902——
R6Jigaryblackhand907——
R6Kidogoblackhand906——
R6Krolltarblackhand9011——
R6Krudionblackhand901225.0—
R6Lánuràblackmoore909——
R6Lênayonyxia908287.0—
R6Nêánorgannon908——
R6Nimikablackhand808——
R6Onytharblackhand9013——
R6Peterprellerblackmoore906——
R6Shoryablackhand9010——
R6Tangueblackmoore902——
R6Thrakxulthrall907——
R6Valuezaegwynn908——
R6Vànnyblackmoore805——
R6Weißdornblackhand9011309.0—
R6Xiøblackmoore9010286.0—
R6Zoinszirkel-des-cenarius802109.0—
R7Arodaidie-aldor9011313.0—
R7Ascanethersturm9010300.0—
R7Ascãalexstrasza9012——
R7Ãscablackhand9010——
R7Ascaleerablackhand8012115.0—
R7Barábblackmoore906233.0—
R7Bastirablackhand906——
R7Bierculêsblackmoore906291.0—
R7Biercûlêsblackmoore903292.0—
R7Bîêrculesblackmoore817——
R7Biérculésblackmoore809103.0—
R7Biercùlêsblackmoore901328.0—
R7Biercûlésblackmoore809150.0—
R7Bloodbertalexstrasza806117.0—
R7Calantheeblackmoore9010——
R7Dämonenponytichondrius8012110.0—
R7Doktorbertalexstrasza905——
R7Dotechsetichondrius809106.0—
R7Dracascanethersturm9013——
R7Drachenponytichondrius9013290.0—
R7Dunkelsteínalexstrasza909297.0—
R7Edûvirthrall902278.0—
R7Erdbertalexstrasza907323.0—
R7Faelorianthrall2412290.0—
R7Fenaliablackhand883——
R7Fjubixblackmoore9011——
R7Frostlessthrall908272.0—
R7Fruchtzwerggarthas905287.0—
R7Gaurimblackhand907323.0—
R7Gøðblackhand901325.0—
R7Grumelblackrock905316.0—
R7Hexerponytichondrius819115.0—
R7Hilungmugthol9010225.0—
R7Hotgodxantonidas9011——
R7Inueradoomhammer902——
R7Jirnablackmoore903323.0—
R7Kandorysblackhand864——
R7Khavviblackrock903291.0—
R7Khurazanthrall909266.0—
R7Kimahroblackhand901195.0—
R7Koestidhmalganis9012258.0—
R7Koestidkmalganis906282.0—
R7Koestidkonemalganis806——
R7Koestihuntmalganis803157.0—
R7Koestipalmalganis822——
R7Koestipriestmalganis805——
R7Kôrianderblackmoore907——
R7Kriegerponytichondrius901291.0—
R7Leuchtsteínalexstrasza802——
R7Liarelblackhand852140.0—
R7Limitlessthrall903——
R7Magemblackmoore908——
R7Mahadruidblackhand9011326.0—
R7Mahasorblackhand906291.0—
R7Miniascablackhand908——
R7Monkponytichondrius9010——
R7Myrdraalblackhand902229.0—
R7Negielblackhand908——
R7Nenyioqsengblackmoore909324.0—
R7Nenyioxxblackmoore902——
R7Néýtíríblackmoore9011331.7—
R7Optigrillblackmoore909315.0—
R7Palaponytichondrius802——
R7Pallieblackmoore902290.0—
R7Priesterponytichondrius875154.0—
R7Raavblackhand903247.0—
R7Resustormblackmoore907——
R7Rissakblackmoore832132.0—
R7Sâóblackmoore903——
R7Shiftycentdie-aldor8811——
R7Skaðíalexstrasza903——
R7Sôulbinderblackhand909292.0—
R7Todesponytichondrius866120.0—
R7Torinhathrall903——
R7Triggerdinsblackmoore907322.0—
R7Tsajanblackmoore906325.0—
R7Tsajandhblackmoore9012278.0—
R7Tsajandruidblackmoore9011312.0—
R7Tsajanhunterblackmoore903——
R7Tsajanmageblackmoore908293.0—
R7Tsajanpriestblackmoore905——
R7Tsajanrogueblackmoore904317.0—
R7Veheliadie-aldor903237.0—
R7Xanelantonidas9012288.0—
R7Xanélblackhand906320.0—
R7Xangerablackhand8610——
R7Yukistraszawrathbringer9013291.0—
R8Acidpopthrall9010247.0—
R8Akarøantonidas9010308.0—
R8Alvíemalganis9011——
R8Ascãblackhand902——
R8Athalayablackhand9011280.0—
R8Balegyrthrall9011——
R8Batschkindnorgannon902322.0—
R8Bèrtablackmoore9012——
R8Brewmaidantonidas9010308.0—
R8Dolchrassakblackmoore80479.0—
R8Drèandòrblackmoore9013323.0—
R8Dreandorblackmoore902——
R8Elethiablackhand838107.0—
R8Feíxzyblackrock909314.0—
R8Grôôvblackrock906289.0—
R8Groovblackrock9010——
R8Kratgardie-aldor907329.0—
R8Kuhtistinblackhand907233.0—
R8Lehetámugthol9011267.0—
R8Leryosblackhand905232.0—
R8Lîîeblackmoore9010291.0—
R8Lillåriathrall9012178.0—
R8Nélyûblackmoore907289.0—
R8Nenyiblackmoore905——
R8Nenyiodrblackmoore9011326.0—
R8Nenyiofublackmoore9010——
R8Nenyiostormblackmoore9012318.2—
R8Nyronyablackmoore801——
R8Oneshoxantonidas9012——
R8Punchiidie-aldor9010296.0—
R8Ranûrblackmoore9011295.0—
R8Robbdkblackhand906285.0—
R8Whaamboomblackmoore9010——
R8Wuppîblackrock908——
R8Xillosdie-aldor909——
R8Xorgogblackmoore908300.0—

Roster-Churn (30d)

+3 / −5 · Stabilität 97%